WINX Secure Max Universal Code Cable Lock
R329.00
100 in stock
Guarantee safe & secure checkout
Description
Wherever you go, effortlessly protect your tech from theft! This 3-in-1 combination lock works with Kensington®, Nano, and Noble Wedge® slots, fitting almost any laptop or device with a security slot. No keys to lose – just set your own code and secure your device in seconds. The 180cm steel cable is strong enough to protect your gear yet light enough to toss in your bag. Lock it up, and enjoy the peace of mind to work, travel, or study knowing you’re protected!
FEATURES:
- Quick and reliable device theft protection, wherever you go
- Perfectly fits most laptops and security-slotted devices
- Universal 3-in-1 design ensures compatibility
- Key-less combination lock – simply set and you’re good to go!
- Effortless setup for immediate protection
- Sturdy 2m steel cable provides strong, dependable security
SPECIFICATIONS:
- Design: Combination (Resettable)
- Lock type: 3-in-1 (T-Bar, Nano, Wedge)
- Compatible slot: Standard Kensington® security slot | Nano security slot | Noble Wedge® security slot
- Cable length: 180cm
- Material: Zinc alloy & steel
- Colour: Silver
- Weight: 150g
WHAT’S IN THE BOX:
- Winx Secure Max Universal Code Cable Lock x1
- User Manual x1
Additional information
| Weight | 187 kg |
|---|---|
| Dimensions | 13 × 2 × 13 cm |
Quick Comparison
| WINX Secure Max Universal Code Cable Lock remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Corsair SABRE v2 PRO ULTRALIGHT WIRELESS 30000 DPI Gaming Mouse - Black remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Xiaomi Curved Gaming Monitor G34WQi 2026 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX Secure Max Universal Code Cable Lock remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Corsair SABRE v2 PRO ULTRALIGHT WIRELESS 30000 DPI Gaming Mouse - Black remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Xiaomi Curved Gaming Monitor G34WQi 2026 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-CL101 | CH-9317110-WW | CH-979101J-NA | CH-931G000-WW | RD-M810RGB-MAX | ELA6562EU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R329.00 | R2,199.00 | R1,899.00 | R2,599.00 | R459.00 | R6,999.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 4 in stock | 4 in stock | 1 in stock | 100 in stock | 32 in stock | ||||||||||||||||||||||||
| Weight | 187 kg | 260 kg | 623 kg | 167 kg | 258 kg | 1000 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 2 × 13 cm | 17.5 × 11 × 5.5 cm | 30.6 × 13.8 × 4.15 cm | 14.3 × 11 × 5.25 cm | 15 × 5 × 20 cm | 100 × 47 × 19 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Precision 26000 DPI accuracy | True tri-mode wireless freedom | 10 programmable buttons | Up to 285 hours of battery life | Ergonomic right-handed comfort | Command split-second victories with hall effect precision | React faster with 8,000Hz hyper-polling | Take full control with FlashTap SOCD | Built to survive the heat of battle | Ultralight 36g build for zero-fatigue play | 8,000Hz hyper-polling for frame-perfect reactions | 33,000 DPI MARKSMAN S sensor for pinpoint accuracy | 70-hour wireless battery for tournament-ready endurance | Tri-mode wireless freedom | 12000 DPI precision | 10-button control | Vivid RGB lighting | Ergonomic right-handed design | 34-inch UWQHD curved gaming display | 180 Hz refresh rate with 1 ms GTG response | FreeSync Premium tear-free technology | HDR 400 with 95% DCI-P3 colour | Fully adjustable ergonomic stand | |||||||||||||||||||||||||
| Add to cart |





