REDRAGON Trident Pro 8000DPI RGB Gaming Mouse - Black
R339.00
Out of stock
Guarantee safe & secure checkout
Description
The Redragon M693 TRIDENT PRO 8000 DPI Wireless RGB Gaming Mouse gives you a wireless gaming experience without any cables or clutter. It features a 2.4GHz high-speed wireless connection via a wireless Nano receiver that is easy to use and install. Equipped with the PAW3104 Optical Pixart sensor, the mouse performance is further optimized with a 1000Hz Polling Rate in dual mode. With an adjustable DPI of up to 8000, it allows your mouse movements to be registered to each pinpoint location for more accuracy. It also features 7 programmable buttons to customize your gaming experience for any upcoming challenge. It also features 2 side macro buttons to give you an edge on the battlefield. Its ergonomic design makes it comfortable to use for long gaming sessions and its customizable RGB backlighting allows you to express yourself.
FEATURES:
- 3 Connection modes
- Adjustable DPI up to 8000
- 7 Programmable buttons
- RGB backlighting
- Up to 35 hours battery life
SPECIFICATIONS:
- Connection: BT/2.4G/Wired
- Sensor: Optical Pixart 3104
- DPI: 100 – 8000
- ACC: 15G
- Macro Buttons: 7
- Backlight: RGB
- Battery Capacity: 700mAh
- Product Dimensions: 12.4 x 6.4 x 4 cm
- Product Weight: 91g
WHAT’S IN THE BOX:
- Redragon M693 TRIDENT PRO 8000 DPI Wireless RGB Gaming Mouse – Black x1
Additional information
| Weight | 231 kg |
|---|---|
| Dimensions | 15 × 5 × 20 cm |
Quick Comparison
| REDRAGON Trident Pro 8000DPI RGB Gaming Mouse - Black remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | REDRAGON Trident Pro 8000DPI RGB Gaming Mouse - Black remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | RD-M693-RGB | CH-9317110-WW | CH-9216065-NA | CH-979111J-NA | CH-931G100-WW | CH-91E911G-NA | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R339.00 | R1,699.00 | R849.00 | R1,899.00 | R2,599.00 | R4,199.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 16 in stock | Out of stock | 2 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 231 kg | 260 kg | 843 kg | 623 kg | 174 kg | 1709 kg | ||||||||||||||||||||||||
| Dimensions | 15 × 5 × 20 cm | 17.5 × 11 × 5.5 cm | 38.4 × 18.05 × 4.2 cm | 30.6 × 13.8 × 4.15 cm | 14.3 × 11 × 5.25 cm | 41.2 × 19.2 × 6.6 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Precision 26000 DPI accuracy | True tri-mode wireless freedom | 10 programmable buttons | Up to 285 hours of battery life | Ergonomic right-handed comfort | Compact TKL layout for extra desk space | Vivid customisable RGB lighting | Rapid 1000Hz responsiveness | Spill-resistant, built to last | iCUE-powered personalisation | Command absolute precision with magnetic hall effect switches | React in an instant with 8,000Hz hyper-polling | Built tough with IP57 waterproof protection | Compact 60% form for total desk freedom | Featherlight magnesium alloy construction | 33,000 DPI precision | 8,000Hz hyper-polling | Up to 120 hours of wireless freedom | Magnetic Hall Effect precision | Blistering 8,000Hz responsiveness | Compact 96% form factor | Deep on-board personalisation | All-day ergonomic comfort | |||||||||||||||||||||||||
| Add to cart |





