Redragon P040 FLICK 3XL Gaming Mouse Pad - Black (1219 x 610 x 3mm)
R599.00
Out of stock
Guarantee safe & secure checkout
Description
The Redragon P040 FLICK Gaming Mousepad is crafted to meet the diverse needs of gamers, professionals, and students alike. The surface of the Redragon P040 FLICK Gaming Mousepad is constructed from high-quality material, allowing for effortless mouse movement. The pad’s bottom is constructed of soft, abrasion-resistant rubber, making it adaptable to not only different desks, but different surfaces as well. This allows the gaming mousepad to not move around while you play.
This mousepad has been constructed using high-density material, making it waterproof and easy to clean, while its double stitched edges allow it to not get frayed easily. This gaming pad, from its top to its bottom, was designed for optimal gaming precision and durability.
FEATURES:
- High-quality top material
- Soft and abrasion-resistant rubber bottom
- Super-fine and high-density materials
- Waterproof and easy to clean
- Advanced multi-layer integrated process, high flexibility, anti-curling and sliding
SPECIFICATIONS:
- Water Resistant: Yes
- Material: High-density
- Base: Abrasion-Resistant Rubber
- Colour: Black
- Dimension: 121.9 x 61 x 0.3 cm
WHAT’S IN THE BOX:
- Redragon P040 FLICK 3XL Gaming Mouse Pad – Black x1
Additional information
| Weight | 1522 kg |
|---|---|
| Dimensions | 9 × 9 × 62 cm |
Quick Comparison
| Redragon P040 FLICK 3XL Gaming Mouse Pad - Black (1219 x 610 x 3mm) remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Keychron M5-A29 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Hiksemi Blink 32GB USB3.2 Flash Drive - Black remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redragon P040 FLICK 3XL Gaming Mouse Pad - Black (1219 x 610 x 3mm) remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Keychron M5-A29 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Hiksemi Blink 32GB USB3.2 Flash Drive - Black remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | RD-P040 | CH-9317110-WW | CH-931G100-WW | M5-A29 | HS-USB-E302-32G | CH-91E911G-NA | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | R599.00 | R1,699.00 | R2,599.00 | R999.00 | R229.00 | R4,199.00 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | 2 in stock | 6 in stock | 46 in stock | Out of stock | ||||||||||||||||||||
| Weight | 1522 kg | 260 kg | 174 kg | 417 kg | N/A | 1709 kg | ||||||||||||||||||||
| Dimensions | 9 × 9 × 62 cm | 17.5 × 11 × 5.5 cm | 14.3 × 11 × 5.25 cm | 17.85 × 12.2 × 9.65 cm | N/A | 41.2 × 19.2 × 6.6 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | Precision 26000 DPI accuracy | True tri-mode wireless freedom | 10 programmable buttons | Up to 285 hours of battery life | Ergonomic right-handed comfort | Featherlight magnesium alloy construction | 33,000 DPI precision | 8,000Hz hyper-polling | Up to 120 hours of wireless freedom | Ergonomic vertical comfort for all-day productivity | Three connection modes: Bluetooth, 2.4 GHz, and wired | Up to 100 hours of battery life | Up to 12000 DPI precision sensor | Compatible with macOS, Windows, and Linux | Magnetic Hall Effect precision | Blistering 8,000Hz responsiveness | Compact 96% form factor | Deep on-board personalisation | All-day ergonomic comfort | ||||||||||||||||||||||
| Add to cart |





