HIKSEMI Dual Slim 256GB USB3.2 Flash Drive
R1,059.00
28 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI Dual Slim series USB flash drive is a versatile data storage solution, designed for both general use and enhanced functionality with HIKSEMI OTG data cables. It allows seamless connection to devices supporting OTG functions, such as Android phones, for fast and convenient data transfer. The Dual Slim series offers customization options for gifts and specific functions, catering to diverse customer needs. Its interface supports USB 2.0, 3.0, 3.1, and 3.2, ensuring compatibility with varying speed requirements.
FEATURES:
- Fast USB 3.2 interface
- Read Speeds 130MB/s
- Full metal shell, strong and durable design
- Stable and quick transmission
- Dustproof and anti-drop design
- Plug-and-play, driver-free installation
- Slim and portable
SPECIFICATIONS:
- Capacity: 256GB
- Interface: USB3.2
- Read speed: Up to 130MB/s
- Write speed: Up to 45MB/s
- Compatible OS: Windows® 11, Windows® 10, Windows® 8, Windows® 7, Linux 2.4 and later, Mac® OSX 10.6 and later
- Colour: Silver
- Operating Temperature: -5~55℃
- Storage Temperature: -25~70℃
- Product Dimensions: 6.7 x 1.6 x 1.0 cm
- Product Weight: 19.2 g
WHAT’S IN THE BOX:
- HIKSEMI Dual Slim 256GB USB3.2 Flash Drive – Silver x1
Additional information
| Weight | 26 kg |
|---|---|
| Dimensions | 10 × 1 × 13 cm |
Quick Comparison
| HIKSEMI Dual Slim 256GB USB3.2 Flash Drive remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Keychron M5-A29 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI Dual Slim 256GB USB3.2 Flash Drive remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Keychron M5-A29 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HS-USB-E307C-256G | RD-M810RGB-MAX | CH-931G100-WW | CH-979111J-NA | M5-A29 | CH-9216065-NA | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R1,059.00 | R459.00 | R3,349.00 | R1,899.00 | R999.00 | R999.00 | ||||||||||||||||||||||||
| Stock | 28 in stock | 100 in stock | 2 in stock | Out of stock | 6 in stock | 16 in stock | ||||||||||||||||||||||||
| Weight | 26 kg | 258 kg | 174 kg | 623 kg | 417 kg | 843 kg | ||||||||||||||||||||||||
| Dimensions | 10 × 1 × 13 cm | 15 × 5 × 20 cm | 14.3 × 11 × 5.25 cm | 30.6 × 13.8 × 4.15 cm | 17.85 × 12.2 × 9.65 cm | 38.4 × 18.05 × 4.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Tri-mode wireless freedom | 12000 DPI precision | 10-button control | Vivid RGB lighting | Ergonomic right-handed design | Featherlight magnesium alloy construction | 33,000 DPI precision | 8,000Hz hyper-polling | Up to 120 hours of wireless freedom | Command absolute precision with magnetic hall effect switches | React in an instant with 8,000Hz hyper-polling | Built tough with IP57 waterproof protection | Compact 60% form for total desk freedom | Ergonomic vertical comfort for all-day productivity | Three connection modes: Bluetooth, 2.4 GHz, and wired | Up to 100 hours of battery life | Up to 12000 DPI precision sensor | Compatible with macOS, Windows, and Linux | Compact TKL layout for extra desk space | Vivid customisable RGB lighting | Rapid 1000Hz responsiveness | Spill-resistant, built to last | iCUE-powered personalisation | |||||||||||||||||||||||||
| Add to cart |





