Anycubic S1 Hotend All Metal Hardened Steel 0.4mm Nozzle
R299.00
25 in stock
Guarantee safe & secure checkout
Description
0.4mm hardened steel nozzle | Direct replacement for Kobra S1 | All-metal construction | FDM compatible
The Anycubic S1 Hotend Hard Steel 0.4mm Nozzle is a direct replacement hotend designed for the Anycubic Kobra S1 and Kobra S1 Combo FDM 3D printers. The all-metal hardened steel nozzle offers greater durability than standard brass alternatives, making it a practical upgrade or spare for demanding print runs. At 0.4mm, the nozzle diameter enables faster material throughput compared to finer nozzles, reducing print times on larger or less detail-critical parts. A straightforward swap to keep your Kobra S1 printing reliably.
Features
- 0.4mm nozzle diameter for faster material throughput on larger prints
- All-metal hardened steel construction for improved durability over brass nozzles
- Compatible with Anycubic Kobra S1 and Kobra S1 Combo
- FDM printer technology
- Lightweight at 45g
Specifications
- Printer Technology: FDM
- Nozzle Diameter: 0.4mm
- Nozzle Material: All Metal Hardened Steel
- Machine Weight: 45g
- Warranty: 3-month warranty
What’s in the Box
- Anycubic S1 Hotend All Metal Hardened Steel 0.4mm Nozzle x1
Additional information
| Weight | 45 kg |
|---|---|
| Dimensions | 114 × 91 × 26 cm |
Quick Comparison
| Anycubic S1 Hotend All Metal Hardened Steel 0.4mm Nozzle remove | Anycubic Water Wash Resin 2.0 - Clear remove | Anycubic PLA High Speed Filament 1kg – Pearl Black remove | Anycubic TPU 68D filament 1kg – Yellow remove | Anycubic PLA+ Filament 1kg - Spring Leaf remove | Anycubic Water Wash Resin 2.0 – Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Anycubic S1 Hotend All Metal Hardened Steel 0.4mm Nozzle remove | Anycubic Water Wash Resin 2.0 - Clear remove | Anycubic PLA High Speed Filament 1kg – Pearl Black remove | Anycubic TPU 68D filament 1kg – Yellow remove | Anycubic PLA+ Filament 1kg - Spring Leaf remove | Anycubic Water Wash Resin 2.0 – Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | S010361 | SSX2CL-10 | AHHSBK-10 | HTAVY-10 | AHPLP19-10 | SSX2BK-10 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R299.00 | R399.00 | R399.00 | R799.00 | R379.00 | R399.00 | ||||||||||||||||||||||||
| Stock | 25 in stock | 7 in stock | 24 in stock | 7 in stock | 26 in stock | 7 in stock | ||||||||||||||||||||||||
| Weight | 45 kg | 1250 kg | 1390 kg | 1390 kg | 1390 kg | 1250 kg | ||||||||||||||||||||||||
| Dimensions | 114 × 91 × 26 cm | 51 × 21 × 52 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 51 × 21 × 52 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |





