WINX VIEW Power Phone Holder and Wireless Charger
R499.00
100 in stock
Guarantee safe & secure checkout
Description
The WINX VIEW Power Phone Holder & Wireless Charger keeps your phone secure, in view, and powered for every drive. Designed for MagSafe-compatible phones and cases, it combines a reliable magnetic hold with fast wireless charging, adjustable viewing angles, and flexible placement options, giving you a smarter, more convenient hands-free setup for navigation, calls, music, and power on the go.
FEATURES:
- Perfect for MagSafe-compatible phones and cases
- Charge fast, view easily, and stay hands-free while you drive
- Smart power output that auto-adjusts to your device
- Position and adjust for your perfect viewing angle
- Lightweight design with a secure, steady hold
SPECIFICATIONS:
- Compatibility: MagSafe-compatible phones
- Wireless output power: Up to 20W (9V/2.23A)
- Input: 5W (5V/1A) | 7.5W (5V/1.5A) | 10W (9V/1.12A) | 15W (9V/1.67A)
- Power connection: Type-C
- Protection features: Smart IC
- Tilt adjustment: 90°
- Rotation: 360°
- Mounting type: Suction / adhesive base
- Colour: Black
- Material: ABS, PC, TPU, & aluminium alloy
- Operating temperature: -20℃ to 75℃
- Product dimensions: 23 x 7.3 x 2.4 cm
- Product weight: 150g
WHAT’S IN THE BOX:
- WINX VIEW Power Phone Holder & Wireless Charger x1
Additional information
| Weight | 950 kg |
|---|---|
| Dimensions | 52 × 19.5 × 4.2 cm |
Quick Comparison
| WINX VIEW Power Phone Holder and Wireless Charger remove | Anycubic PLA Silk Dual Filament - Red/Gold remove | Anycubic PETG-CF Satin Carbon Fiber Filament 1kg - Syrup Brown remove | Anycubic PLA Silk Tri-Color Filament – Red Yellow Green remove | Anycubic TPU 68D filament 1kg – Yellow remove | Anycubic TPU 68D filament 1kg – Neon Green remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX VIEW Power Phone Holder and Wireless Charger remove | Anycubic PLA Silk Dual Filament - Red/Gold remove | Anycubic PETG-CF Satin Carbon Fiber Filament 1kg - Syrup Brown remove | Anycubic PLA Silk Tri-Color Filament – Red Yellow Green remove | Anycubic TPU 68D filament 1kg – Yellow remove | Anycubic TPU 68D filament 1kg – Neon Green remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-CC104 | AHSC12-10 | HPFVR-10 | AHSC15-10 | HTAVY-10 | HTANG-10 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R499.00 | R449.00 | R599.00 | R449.00 | R799.00 | R799.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 11 in stock | 8 in stock | 8 in stock | 8 in stock | 5 in stock | ||||||||||||||||||||||||
| Weight | 950 kg | 1390 kg | 1390 kg | 1390 kg | 1390 kg | 1390 kg | ||||||||||||||||||||||||
| Dimensions | 52 × 19.5 × 4.2 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |





