Description
PD Power 5CH PSU 12V 10A PTC
FEATURES
- Universal AC input/Full range
- Protections: Short circuit/Overload/Over voltage
- 100% full load burn-on test
- Cooling by free air convection
- LED indicator for power on
- High efficiency up to 82%
- Low cost, high reliability
Additional information
| Weight | 25 kg |
|---|---|
| Dimensions | 1265 × 22 × 6 cm |
Quick Comparison
| PD Power 5CH PSU 12V 10A PTC remove | Xiaomi 67W Power Bank 10000mAh (Integrated Cable) - Tan remove | UGreen 25W 2-in-1 Magnetic Wireless Charger remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PD Power 5CH PSU 12V 10A PTC remove | Xiaomi 67W Power Bank 10000mAh (Integrated Cable) - Tan remove | UGreen 25W 2-in-1 Magnetic Wireless Charger remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PCS-120-5M | BHR08O0GL | W756-55963 | BHR08PAGL | PB537-95178B | PB551-55992B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R699.00 | R849.00 | R1,199.00 | R949.00 | R1,099.00 | R1,599.00 | ||||||||||||||||||||||||
| Stock | 36 in stock | 100 in stock | 26 in stock | 100 in stock | Out of stock | 41 in stock | ||||||||||||||||||||||||
| Weight | 25 kg | 320 kg | 281.8 kg | 100 kg | 564 kg | 524 kg | ||||||||||||||||||||||||
| Dimensions | 1265 × 22 × 6 cm | 7.1 × 3.7 × 17.7 cm | 10 × 17 × 3 cm | 13.5 × 11.4 × 3 cm | 11 × 19.5 × 3.7 cm | 10 × 18 × 3.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Qi2 25W fast wireless charging | Charges two devices simultaneously | Strong magnetic snap alignment | Foldable stand with adjustable viewing angle | USB-C powered | 20000mAh capacity with 55W fast charging | Built-in braided USB-C cable — no extras needed | PD 45W & Mi Turbo Charge support | Digital display shows remaining power at a glance | Three ports for simultaneous charging | 145W max output for laptops and phones | 20000mAh capacity | Built-in USB-C cable with 100W output | Recharge in approximately 1.5 hours | 3-port simultaneous charging | |||||||||||||||||||||||||||
| Add to cart |





