Description
Keep your laptop fully charged with the FSP NB PRO 90W Universal Laptop Adapter. It features an output wattage of 90W and an output voltage of 19V. Ideal for HP laptops, the power adapter comes with additional exchangeable tips for various laptop and notebook charging ports. This makes it more versatile than a traditional power adapter that only has one port for your laptop only. Its high-efficiency rating ensures you get constant and reliable power to your devices at all times.
For additional safety, it features 360° safety circuit protection, which means you get over circuit protection(OVP), over-voltage protection(OVP), short circuit protection(SCP), and over-temperature protection(OTP) which helps prevent damage during use. With all these great features the FSP NB PRO 90W is a great choice for anyone looking to add safe, reliable power to their laptop.
This model comes with tip No.9 and No.U9 for HP laptops only.
FEATURES:
- 90W Output Wattage
- 19V Output Voltage
- Compatible with HP Laptops
- Exchangeable Tips
- High Efficiency ≥ 88%
- OCP, OVP, SCP and OTP Protection
- Tip No 9 and U9 Included
SPECIFICATIONS:
- Product Name: NB PRO 90
- Output Wattage: 90W
- Output Voltage: 19V
- Output Current: 4.74A
- Input Voltage: 100-240V
- Input Voltage: 100-240V
- Input Frequency: 50-60Hz
- Protection: OCP, OVP, SCP, OTP
- Included Tips:
- No.9: 7.4 (Outer)/0.6 (Inner)/ Red
- No.U9: 4.5 (Outer)/3 (Inner)/ Blue
- Product Dimensions: 12.9 x 5.1 x 3.1 cm
- Product Weight: 297g
WHAT’S IN THE BOX:
- FSP NB PRO 90W Universal Laptop Adapter – HP x1
- Exchangeable Tips x2
- User Manual x1
Additional information
| Weight | 567 kg |
|---|---|
| Dimensions | 11 × 6 × 20 cm |
Quick Comparison
| FSP NB 90W HP Notebook Adapter remove | UGreen GaN X100 5-Port 100W Fast Charger remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | UGREEN 20000mAh 67W Nexode Power Bank with Built-in Cable remove | UGreen Nexode 10000mAh 30W Power Bank with Built-in USB Type-C Cable remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FSP NB 90W HP Notebook Adapter remove | UGreen GaN X100 5-Port 100W Fast Charger remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | UGREEN 20000mAh 67W Nexode Power Bank with Built-in Cable remove | UGreen Nexode 10000mAh 30W Power Bank with Built-in USB Type-C Cable remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PNA0902218 | X773-65620B | BHR08O7GL | PB550-85166B | PB584-75173B | PB551-55992B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R489.00 | R1,599.00 | R999.00 | R1,429.00 | R949.00 | R1,599.00 | ||||||||||||||||||||||||
| Stock | 16 in stock | 17 in stock | 9 in stock | 100 in stock | 100 in stock | 41 in stock | ||||||||||||||||||||||||
| Weight | 567 kg | 404.4 kg | 510 kg | 476 kg | 283 kg | 524 kg | ||||||||||||||||||||||||
| Dimensions | 11 × 6 × 20 cm | 10 × 15 × 4.2 cm | 7.7 × 4.15 × 19.8 cm | 10 × 18 × 3.5 cm | 10 × 10 × 3.5 cm | 10 × 18 × 3.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 67W ultra-fast charging | 20000mAh high capacity | Built-in braided USB-C cable | Charges laptops and smartphones | Airline approved | 10000mAh fast-charging power bank | Built-in nylon-braided USB-C cable | 30W max output | Charge 3 devices simultaneously | Ultra-compact pocket size | 145W max output for laptops and phones | 20000mAh capacity | Built-in USB-C cable with 100W output | Recharge in approximately 1.5 hours | 3-port simultaneous charging | |||||||||||||||||||||||||||
| Add to cart |





