GIZZU 2000A Jump Starter 16000mAh - Black
R1,399.00
100 in stock
Guarantee safe & secure checkout
Description
You’ll never be stranded with a flat car battery again thanks to the Gizzu Jump Starter. With a peak current of 2000A, it can jump-start just about any vehicle with a 12V battery. Supporting petrol engines of up to 7 litres or diesel engines of up to 6.5 litres. It’s really safe, featuring a sparkless smart cable with an LED display, giving 9 different protection function readings. At less than 18cm long and 9.5cm wide, the Gizzu 2000A Jump Starter is ultra-compact and comes with a dedicated carry case to neatly fit into your glove compartment while travelling. Thanks to the built-in LED flashlight you won’t be left in the dark and a USB 3.0 port will keep your mobile devices charged during roadside emergencies.
FEATURES:
- High-capacity car jump starter with 2000A peak current
- Can jump start up to 7L petrol or 6.5L diesel engines
- Sparkless smart cable with LED display
- Type-C charging port
- Compact design and durable carry case
- Built-in LED flashlight for ease of use
- Charge mobile devices
SPECIFICATIONS:
- Input: 1x 5V/2A Type-C
- USB Output: 1x 5V/2.1
- Start Current: 1000A
- Peak Current: 2000A
- Petrol Engine: 7L
- Diesel Engine: 6.5L
- Capacity: 59.2Wh
- Battery Size: 16000mAh
- Battery Life: 1000 Cycles
- Protection Features:
- Short-circuit protection
- Over-voltage and under-voltage protection
- Over-load and temperature protection
- Reverse polarity and charging protection
- Product Dimensions: 17.7 x 9.3 x 3.4 cm
- Product Weight: 1160g
WHAT’S IN THE BOX:
- Gizzu 2000A Jump Starter – Black x1
- Sparkless Smart Cable x1
- 2-in-1 USB Charging Cable x1
- Charging Adapter x1
- Carry Case x1
- User Manual x1
Additional information
| Weight | 1112 kg |
|---|---|
| Dimensions | 14 × 10 × 23 cm |
Quick Comparison
| GIZZU 2000A Jump Starter 16000mAh - Black remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen GaN X100 5-Port 100W Fast Charger remove | UGreen Nexode 10000mAh 30W Power Bank with Built-in USB Type-C Cable remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GIZZU 2000A Jump Starter 16000mAh - Black remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen GaN X100 5-Port 100W Fast Charger remove | UGreen Nexode 10000mAh 30W Power Bank with Built-in USB Type-C Cable remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GJS16000 | BHR08PAGL | X526-65058 | X773-65620B | PB584-75173B | PB551-55992B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R1,399.00 | R949.00 | R399.00 | R1,599.00 | R949.00 | R1,599.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 100 in stock | 2 in stock | 17 in stock | 100 in stock | 41 in stock | ||||||||||||||||||||||||
| Weight | 1112 kg | 100 kg | 108 kg | 404.4 kg | 283 kg | 524 kg | ||||||||||||||||||||||||
| Dimensions | 14 × 10 × 23 cm | 13.5 × 11.4 × 3 cm | 10 × 15 × 4 cm | 10 × 15 × 4.2 cm | 10 × 10 × 3.5 cm | 10 × 18 × 3.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 10000mAh fast-charging power bank | Built-in nylon-braided USB-C cable | 30W max output | Charge 3 devices simultaneously | Ultra-compact pocket size | 145W max output for laptops and phones | 20000mAh capacity | Built-in USB-C cable with 100W output | Recharge in approximately 1.5 hours | 3-port simultaneous charging | ||||||||||||||||||||||||||||
| Add to cart |





