ASRock DEKSMINI Power Adapter 120W 19V 3pin
R699.00
2 in stock
Guarantee safe & secure checkout
Description
Power up your ASRock DeskMini X300 Series Chassis with the ASRock DeskMini AC Power Adapter. This accessory features an AC connection that plugs into your ASRock DeskMini and can be powered via a clover cable. It features various safety certifications and is suitable for 19V for output and the standard 100-240V for input devices. It is designed to give your ASRock DeskMini X300 Series enough constant, reliable power to use throughout the day.
FEATURES:
- Power your ASRock DeskMini Tower
- AC output port
- Clover input port
- 19V/120W output
- 100-240V~1.8A input
SPECIFICATIONS:
- Model: ADC027
- Input: 100-240V ~ 1.8A / 50-60Hz
- Output: 19.0V—6.32A / 120.0W
- Interface: Clover Female input, AC output
- Colour: Black
- Compatibility: ASRock DeskMini X300 series
WHAT’S IN THE BOX:
- ASRock DeskMini AC Power Adapter x1
Additional information
| Weight | 504 kg |
|---|---|
| Dimensions | 14 × 4 × 6 cm |
Quick Comparison
| ASRock DEKSMINI Power Adapter 120W 19V 3pin remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi Magnetic Power Bank 10000mAh with Built-in Stand - Beige remove | Gizzu 4-in-1 Jump Starter and Air Compressor remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASRock DEKSMINI Power Adapter 120W 19V 3pin remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi Magnetic Power Bank 10000mAh with Built-in Stand - Beige remove | Gizzu 4-in-1 Jump Starter and Air Compressor remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 04G265000600AK | X526-65058 | BHR08PBGL | GJS10000PRO | EC701-35023 | BHR08PAGL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R699.00 | R399.00 | R949.00 | R1,499.00 | R349.00 | R949.00 | ||||||||||||||||||||||||
| Stock | 2 in stock | 46 in stock | 100 in stock | Out of stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||
| Weight | 504 kg | 108 kg | 100 kg | 1800 kg | 45 kg | 100 kg | ||||||||||||||||||||||||
| Dimensions | 14 × 4 × 6 cm | 10 × 15 × 4 cm | 13.5 × 11.4 × 3.2 cm | 24.5 × 15.9 × 12.1 cm | 10 × 15 × 3.8 cm | 13.5 × 11.4 × 3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Ultra-Fast Charging with 63W Total Output | Dual-Port Smart Charging | Wide Compatibility & Fast-Charging Protocols | Universal Compatibility for Vehicles | |||||||||||||||||||||||||||||
| Add to cart |





