Giada 19V/3.42A PSU I58BF301F103DI59UF302D67
R449.00
Out of stock
Guarantee safe & secure checkout
Additional information
| Weight | 15.4 kg |
|---|---|
| Dimensions | 42.5 × 35.5 × 32.9 cm |
Quick Comparison
| Giada 19V/3.42A PSU I58BF301F103DI59UF302D67 remove | UGREEN 20000mAh 30W Two-way Fast Charging Power Bank remove | Gizzu 4-in-1 Jump Starter and Air Compressor remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Giada 19V/3.42A PSU I58BF301F103DI59UF302D67 remove | UGREEN 20000mAh 30W Two-way Fast Charging Power Bank remove | Gizzu 4-in-1 Jump Starter and Air Compressor remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 77R1934215A11 | PB532-55989B | GJS10000PRO | X526-65058 | X524-65052 | PB526-75161B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R449.00 | R859.00 | R1,499.00 | R399.00 | R299.00 | R699.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 100 in stock | Out of stock | 2 in stock | 25 in stock | 100 in stock | ||||||||||||||||||||||||
| Weight | 15.4 kg | 556 kg | 1800 kg | 108 kg | 93 kg | 297.35 kg | ||||||||||||||||||||||||
| Dimensions | 42.5 × 35.5 × 32.9 cm | 11 × 19.5 × 3.7 cm | 24.5 × 15.9 × 12.1 cm | 10 × 15 × 4 cm | 10 × 15 × 4 cm | 10 × 18 × 3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 20000mAh airline-safe capacity | 30W two-way fast charging | Three ports for simultaneous charging | Recharges fully in ~4 hours | Digital display shows exact remaining power | 45W USB-C GaN fast charging | Compact EU plug design | PD fast charge protocol | Flame-retardant PC build | 10000mAh all-day power | Built-in USB-C cable — no loose cables needed | PD 20W fast charging for iOS and Android | Digital display shows remaining charge | Airline-approved for carry-on | |||||||||||||||||||||||||||
| Add to cart |





