Hiksemi Hiker 4GB DDR4 2666MHz Desktop Memory
R819.00
Out of stock
Guarantee safe & secure checkout
Description
The HIKSEMI Hiker 4GB DDR4 2666MHz UDIMM memory module is the perfect blend of performance, compatibility, and affordability. Engineered with premium-quality components, this memory module undergoes rigorous testing to ensure seamless compatibility with a wide range of motherboards. Ideal for gamers and performance enthusiasts, this memory module supports Intel XMP for easy, one-click overclocking, enabling you to boost your system’s power without the hassle.
With its synchronous design, this memory allows for precise cycle control, ensuring a smooth and responsive experience during gaming or intensive tasks. Optimised for better compatibility, it works seamlessly with more products, making it a reliable choice for upgrading or building a performance PC.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR4 Module Designed for Desktops
- Lifetime Warranty
SPECIFICATIONS:
- Model: HS-UDIMM-HIKER
- Capacity: 4GB
- Interface: DDR4
- Frequency: 2666MHz
- Pin: 288pin
- Operation temperature: 0 °C to 85 °C
- Product Dimensions: 13.3 x 3.1 x 0.2 cm
- Product Weight: 15g
WHAT’S IN THE BOX:
- HIKSEMI Hiker 4GB 2666MHz DDR4 UDIMM – Black x 1
Additional information
| Weight | 41 kg |
|---|---|
| Dimensions | 2 × 6 × 17 cm |
Quick Comparison
| Hiksemi Hiker 4GB DDR4 2666MHz Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hiksemi Hiker 4GB DDR4 2666MHz Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HSC404U26Z1-4G | GS44GB2666C19SC | ROGRYUOIVSLC360ARGBWH | ASUS-PRO-WS-2200P | ROGSTRIXLCIII360ARGBLCDWH | GP44GB2666C19SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R819.00 | R699.00 | R9,659.00 | R14,699.00 | R5,199.00 | R699.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 48 in stock | Out of stock | Out of stock | Out of stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 41 kg | 8 kg | 3988 kg | 5062 kg | 2400 kg | 18 kg | ||||||||||||||||||||||||
| Dimensions | 2 × 6 × 17 cm | 7 × 0.2 × 3 cm | 42.3 × 32.5 × 44.3 cm | 34.6 × 20.8 × 14.4 cm | 40.4 × 20.7 × 13.55 cm | 13.3 × 0.25 × 3.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | Reliable power for multi-GPU workstations | 80 PLUS Platinum efficiency | Full modular cabling for clean builds | ATX 3.1 and PCIe 5.1 ready | Backed by a 10-year warranty | Efficient CPU cooling under heavy loads | Customisable LCD pump display and infinity mirror aesthetics | Integrated ARGB fans with simplified cabling | Broad Intel and AMD socket support | Clean white aesthetic for light-themed builds | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | ||||||||||||||||||||||||||
| Add to cart |





