Hiksemi Hiker 4GB DDR4 2666MHz Desktop Memory
R819.00
Out of stock
Guarantee safe & secure checkout
Description
The HIKSEMI Hiker 4GB DDR4 2666MHz UDIMM memory module is the perfect blend of performance, compatibility, and affordability. Engineered with premium-quality components, this memory module undergoes rigorous testing to ensure seamless compatibility with a wide range of motherboards. Ideal for gamers and performance enthusiasts, this memory module supports Intel XMP for easy, one-click overclocking, enabling you to boost your system’s power without the hassle.
With its synchronous design, this memory allows for precise cycle control, ensuring a smooth and responsive experience during gaming or intensive tasks. Optimised for better compatibility, it works seamlessly with more products, making it a reliable choice for upgrading or building a performance PC.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR4 Module Designed for Desktops
- Lifetime Warranty
SPECIFICATIONS:
- Model: HS-UDIMM-HIKER
- Capacity: 4GB
- Interface: DDR4
- Frequency: 2666MHz
- Pin: 288pin
- Operation temperature: 0 °C to 85 °C
- Product Dimensions: 13.3 x 3.1 x 0.2 cm
- Product Weight: 15g
WHAT’S IN THE BOX:
- HIKSEMI Hiker 4GB 2666MHz DDR4 UDIMM – Black x 1
Additional information
| Weight | 41 kg |
|---|---|
| Dimensions | 2 × 6 × 17 cm |
Quick Comparison
| Hiksemi Hiker 4GB DDR4 2666MHz Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hiksemi Hiker 4GB DDR4 2666MHz Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HSC404U26Z1-4G | CW-9061021-WW | ASUS-PRO-WS-2200P | CW-9061026-WW | TUF-RTX5090-O32G-GAMING | ST4000VX016 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R819.00 | R3,499.00 | R14,699.00 | R3,999.00 | R90,999.00 | R3,899.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 1 in stock | Out of stock | 3 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 41 kg | 2515 kg | 5062 kg | 2590 kg | 3410 kg | 630 kg | ||||||||||||||||||||||||
| Dimensions | 2 × 6 × 17 cm | 44.3 × 19 × 13.2 cm | 34.6 × 20.8 × 14.4 cm | 44.3 × 19 × 13.2 cm | 42.6 × 26.6 × 9.9 cm | 2.02 × 10.16 × 14.6 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | Reliable power for multi-GPU workstations | 80 PLUS Platinum efficiency | Full modular cabling for clean builds | ATX 3.1 and PCIe 5.1 ready | Backed by a 10-year warranty | Personalise your setup with a vivid LCD display | Achieve peak thermal performance with FlowDrive cooling | Immerse your build in customizable RGB lighting | Built for the latest Intel and AMD platforms | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | ||||||||||||||||||||||||||
| Add to cart |





