AMD RYZEN 5 8500G 6-Core 3.5GHZ AM5 CPU
R3,089.00
7 in stock
Guarantee safe & secure checkout
Description
Ryzen™ 8000 G-Series Desktop Processors offer enthusiast-class performance without the need for a discrete graphics card. The AMD Ryzen™ 8000 G-Series Desktop Processors with Radeon™ Graphics provide fast responsiveness and multi-threaded performance for mainstream PCs.
Improve performance for heavy workloads by automatically increasing CPU clock speeds on AMD Ryzen™ 8000 Series processors. Precision Boost 2 technology continuously monitors temperature and power consumption to intelligently provide the best results for the PC.
FEATURES:
- Up to 5.0 GHz
- 6 Cores / 12 Threads
- AM5 Socket
- Radeon™ Graphics
- Included Wraith Stealth Cooler
- Windows, RHEL, and Ubuntu Support
SPECIFICATIONS:
- CPU Cores: 6
- Threads: 12
- GPU Cores: 4
- Base Clock: 3.5 GHz
- Max Boost Clock: Up to 5.0 GHz
- Total L2 Cache: 6MB
- Total L3 Cache: 16MB
- Unlocked: Yes
- CMOS: TSMC 4nm FinFET
- Package: AM5
- PCI Express® Version: PCIe 4.0
- Default TDP / TDP: 45-65W
WHAT’S IN THE BOX:
- AMD Ryzen 5 8500G AM5 6-Core 3.5GHz CPU – Grey x1
- AMD Wraith Stealth CPU Cooler x1
Additional information
| Weight | 444 kg |
|---|---|
| Dimensions | 12.6 × 8.4 × 12.6 cm |
Quick Comparison
| AMD RYZEN 5 8500G 6-Core 3.5GHZ AM5 CPU remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD RYZEN 5 8500G 6-Core 3.5GHZ AM5 CPU remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 100-100000931BOX | GS44GB2666C19SC | B860MGAMINGPLUSWIFI6E | TUF-GAMING-1200P | CW-9061023-WW | GP432GB3200C22SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R3,089.00 | R699.00 | R4,499.00 | R5,249.00 | R3,999.00 | R5,349.00 | ||||||||||||||||||||||||
| Stock | 7 in stock | 48 in stock | Out of stock | Out of stock | 3 in stock | 53 in stock | ||||||||||||||||||||||||
| Weight | 444 kg | 8 kg | 1250 kg | 3360 kg | 2590 kg | 18 kg | ||||||||||||||||||||||||
| Dimensions | 12.6 × 8.4 × 12.6 cm | 7 × 0.2 × 3 cm | 24.38 × 24.38 × 7 cm | 30.4 × 18.8 × 12.7 cm | 44.3 × 19 × 13.2 cm | 13.3 × 0.25 × 3.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Intel Core Ultra Series 2 ready | DDR5 memory up to 256GB | PCIe 5.0 and triple M.2 storage | Wi-Fi 6E and 5G LAN connectivity | Frozr cooling for round-the-clock gaming | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | |||||||||||||||||||||||||||
| Add to cart |





