Description
The next generation of 2.5″ SATA III SSD are here with the Patriot P220 2.5″ SATA Solid State Drives. Designed with the latest SATA 3 controller, the P220 is a premier storage solution designed for top system performance. With read and write speeds of up to 550 and 500 MB/s, the P220 gives you the performance you need to get the job done. As a 7mm high 2.5” form factor SSD, the P220 is a compact storage drive that provides stronger overall performance and productivity. The P220 is perfect for fast upgrades, storing large files and providing efficiency in your workspace for a great price.
FEATURES:
- Latest SATA III controller
- 2.5″ SATA III backwards to SATA II
- S.M.A.R.T health info supported
- TRIM command supported
- Widely Compatible
SPECIFICATIONS:
- Format: 2.5″
- Interface: SATA III
- Capacity: 2TB
- 4K Aligned Random Read: up to 50K IOPs
- 4K Aligned Random Write: up to 50K IOPs
- Sequential Read (CDM): up to 550MB/s
- Sequential Write (CDM): up to 500MB/s
- Terabytes Written (TBW): up to 960TB
- O/S Supported: Windows® 7/8.0/8.1/10 (Drivers may be required on older Operating Systems)
- Product Dimensions: 10 x 6.9 x 0.7 cm
- Product Weight: 50g
WHAT’S IN THE BOX:
- Patriot P220 2.5″ 2TB SATA Solid State Drive – Black x1
Additional information
| Weight | 53 kg |
|---|---|
| Dimensions | 17.8 × 13.3 × 0.8 cm |
Quick Comparison
| Patriot P220 2TB 2.5" SSD remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Patriot P220 2TB 2.5" SSD remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | P220S2TB25 | ROGSTRIXB850-FGMGWIFINEO | GP416GB3200C22SC | CW-9061021-WW | TUF-RTX5090-O32G-GAMING | GS44GB2666C19SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R8,909.00 | R7,359.00 | R2,159.00 | R3,499.00 | R90,999.00 | R699.00 | ||||||||||||||||||||||||
| Stock | 5 in stock | Out of stock | 32 in stock | 3 in stock | Out of stock | 48 in stock | ||||||||||||||||||||||||
| Weight | 53 kg | 2177 kg | 18 kg | 2515 kg | 3410 kg | 8 kg | ||||||||||||||||||||||||
| Dimensions | 17.8 × 13.3 × 0.8 cm | 35.3 × 27.3 × 6.8 cm | 13.3 × 0.25 × 3.1 cm | 44.3 × 19 × 13.2 cm | 42.6 × 26.6 × 9.9 cm | 7 × 0.2 × 3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | AMD Ryzen-ready power delivery | Wi-Fi 7 and 5Gb Ethernet connectivity | PCIe 5.0 and quad M.2 storage | AI-assisted performance tuning | Studio-grade SupremeFX audio | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | |||||||||||||||||||||||||||
| Add to cart |





